Subliminator
Neon Spectrum Cymatic Zip Cloak – Bold, Futuristic & Ultra-Cozy Longline Jacket
Neon Spectrum Cymatic Zip Cloak – Bold, Futuristic & Ultra-Cozy Longline Jacket
Couldn't load pickup availability
Electrify Your Style with Vivid Neon Energy
Stand out from the crowd with the Neon Spectrum Cymatic Zip Cloak, a longline hooded trench-style coatdesigned for those who love bold, futuristic fashion. Featuring a vibrant blend of neon pink, blue, and green inspired by cymatic energy waves, this eye-catching piece brings high-energy streetwear to a whole new level.
Built for both style and comfort, the luxurious micro-mink polyester outer shell showcases a high-definition, fade-resistant print, while the ultra-soft microfleece lining keeps you warm and comfortable all day long. With an oversized hood, deep pockets, and a sturdy front zipper closure, this cloak is as functional as it is stylish—perfect for festivals, night adventures, or everyday wear.
Product Highlights:
✔ Vibrant Neon Cymatic Design – A bold, high-energy print for a futuristic aesthetic
✔ Cozy Microfleece Lining – Soft, insulating warmth without the bulk
✔ Trench-Length Silhouette – Stylish, flowing design for a striking look
✔ Deep Functional Pockets – Interior and exterior storage for convenience
✔ Heavy-Duty Zipper Closure – Secure, smooth, and built to last
✔ Oversized Hood & Adjustable Drawstrings – Extra warmth and versatility
✔ Inclusive Sizing – Available from XS to 5XL for the perfect fit
🛠 Custom-Made for You: Each cloak is handcrafted with precision, ensuring top-tier quality and durability. Please allow 3-6 business days for production before shipping.
⚡ Embrace the neon revolution—order your Neon Spectrum Cymatic Zip Cloak today! ⚡

| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Front Length | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| Back Length | 38¼ | 39¼ | 40¼ | 41¼ | 42¼ | 43¼ | 44¼ | 45¼ | 46¼ |
| Chest 1'' | 22¼ | 23¼ | 24¼ | 25¼ | 26¼ | 27¼ | 28¼ | 29¼ | 30¼ |
| Bottom Opening | 22¾ | 23¾ | 24¾ | 25¾ | 26¾ | 27¾ | 28¾ | 29¾ | 30¾ |
| Armhole | 9¾ | 10¼ | 10¾ | 11¼ | 11¾ | 12¼ | 12¾ | 13¼ | 13¾ |
| Neck Width | 7¼ | 7½ | 7¾ | 8 | 8¼ | 8½ | 8¾ | 9 | 9¼ |
| Sleeve Length | 27½ | 28¼ | 29 | 29¾ | 30½ | 31¼ | 32 | 32¾ | 33½ |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Front Length | 101.6 | 104.1 | 106.7 | 109.2 | 111.7 | 114.3 | 116.8 | 119.4 | 121.9 |
| Back Length | 97.1 | 99.0 | 101.6 | 104.1 | 106.7 | 109.2 | 111.7 | 114.3 | 116.8 |
| Chest 2.54cm | 55.9 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 |
| Bottom Opening | 55.9 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 |
| Armhole | 22.8 | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 | 33.0 | 33.0 |
| Neck Width | 17.8 | 17.8 | 17.8 | 20.3 | 20.3 | 20.3 | 20.3 | 22.8 | 22.8 |
| Sleeve Length | 68.6 | 71.1 | 73.6 | 73.6 | 76.2 | 78.7 | 81.3 | 81.3 | 83.8 |
Share
